The ThinkVision T24-40 is a 23.8-inch Full HD IPS monitor designed for vivid visuals and smooth performance. With a wide color gamut covering 99% sRGB and 99% BT.709, it delivers accurate and vibrant colors at any viewing angle. Its dynamic refresh rate of 48–120 Hz adapts to content for fluid motion or energy savings, while the 4-sided ultra-thin bezel ensures an immersive viewing experience. Built-in Natural Low Blue Light technology and TÜV Rheinland Eye Comfort certification provide superior eye protection, making it ideal for long hours of work or entertainment.
Helps save power at work
Match your screen to your workflow with the ThinkVision T24-40 Monitor’s 48Hz – 120Hz variable refresh rate¹, optimized for seamless visuals while saving energy.
Combines clear images and comprehensive connectivity
Enjoy clear, distortion-free visuals with the ThinkVision T24-40 Monitor’s 23.8-inch In-Plane Switching panel technology which delivers premium, vibrant colors from any viewing angle. Get more connected and compatible with a wide range of devices on T24-40’s USB hubs, unlocking greater productivity for your workflows.
Boosts efficiency with Fleet Management
Manage and control your monitor assets with Lenovo Display Fleet Manager (LDFM). This innovative software solution empowers IT managers with robust tools for streamlined asset management, efficient firmware upgrades, and centralized settings control.
Rear view
1. DisplayPort™ 1.2 | 5. USB-A (USB 5Gbps), USB downstream |
2. HDMI® 1.4 | 6. USB-A (USB 5Gbps), USB downstream |
3. VGA | 7. USB-C® (USB 5Gbps), 15W, USB downstream |
4. USB-B (USB 5Gbps), USB upstream | 8. USB-A (USB 5Gbps), USB downstream |
| Display | |
|---|---|
| Panel Size | 23.8-inch |
| Resolution | 1920 x 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 (typical) |
| Dynamic Contrast | 3M:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 4ms (Extreme), 6ms (Normal) |
| Refresh Rate | 48Hz – 120Hz |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Color Support | 16.7 Million (8-bit, 6+FRC) |
| Anti-glare | Yes |
| Connectivity | |
|---|---|
| Video Signal | HDMI 1.4, DP 1.2, VGA |
| USB Upstream | 1 x USB-B (USB 3.2 Gen 1) |
| USB Downstream | 3 x USB-A (USB 3.2 Gen 1, 1 x BC1.2) |
| USB-C | USB 3.2 Gen 1, up to 15W PD (data only) |
| Multimedia | |
|---|---|
| Modular Camera/Soundbar Support | Yes (Optional) |
| Special Features | |
|---|---|
| Software | LDFM, Lenovo ThinkColour |
| Natural Low Blue Light | Yes |
| Power | |
|---|---|
| Consumption (Typ./Max) | 12W / 66W |
| Sleep/Off Mode | < 0.5W |
| Switch-Off Mode | < 0.3W |
| ENERGY STAR (Pon/ETEC) | 11.6W / 38.6kWh |
| Power Supply | Internal |
| Voltage | AC 100–240 V (50–60 Hz) |
| Mechanical | |
|---|---|
| Tilt | -5° / 23.5° |
| Swivel | -45° / 45° |
| Lift | 155 mm |
| Pivot | -90° / 90° |
| VESA Mount | Yes (100 x 100 mm) |
| Kensington Nano Lock | Yes |
| Cable Management | Yes |
| Bezel Color | Eclipse Black |
| Bezel Width | Side: 2.0 mm, Top: 2.0 mm, Bottom: 10.5 mm |
| Dimensions & Weight | |
|---|---|
| Packed Size | 734 x 112 x 422 mm (28.90 x 4.41 x 16.61 in) |
| Unpacked w/stand (Highest) | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 in) |
| Unpacked w/stand (Lowest) | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 in) |
| Unpacked w/o stand | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 in) |
| Packed Weight | 7.3 kg / 16.1 lbs |
| Unpacked Weight | 5.1 kg / 11.2 lbs |
| Monitor Head Only | 3.0 kg / 6.6 lbs |
| What's in the Box | |
|---|---|
| Monitor with Stand | Yes |
| Power Cable | 1 x Power Cable (1.8m) |
| DP Cable | 1 x DP 1.2 Cable (1.8m) |
| USB Cable | 1 x USB Type-B to Type-A Gen 1 Cable (1.8m) |
| Quick Setup Guide | Yes |
| Certifications | |
|---|---|
| ENERGY STAR Certification | Yes |
| TCO | 10 |
| TCO Edge | 2.1 |
| EPEAT | Gold |
| VOC Certification | Yes |
| RoHS (2011/65/EU) | Yes |
| Windows Certification | Windows 10, Windows 11 |
| EU Energy Level | Level-C |
| China Energy Efficiency | Tier 1 |
| TÜV Rheinland Eye Comfort | 5 Stars |
| TÜV Rheinland Low Blue Light | Yes (Hardware Solution) |
| Eyesafe Display Certification | Yes (Eyesafe 2.0) |