Lenovo ThinkVision T24d-4v is a 23.8-inch Full HD IPS monitor designed for productivity and comfort. With ultra-thin bezels and wide 178° viewing angles, it delivers sharp visuals and consistent performance. Supporting 99% sRGB color accuracy, a 48–120Hz refresh rate, and TÜV Rheinland Eye Comfort certification, it ensures smooth visuals while reducing eye strain. Equipped with versatile connectivity including HDMI, DisplayPort, USB-C with up to 100W power delivery, and Ethernet, the T24d-4v is built for modern workspaces that demand efficiency, clarity, and reliability.
• Crafted for modern workplaces
Relish the monitor’s modern aesthetic with its 4-sided ultra thin bezel design.
• Crafted for higher productivity
Relish stutter-free and color accurate content on the IPS display with its 48-120Hz variable refresh rate¹, and 99% sRGB, 99% BT.709 color gamut.
• Crafted for supreme comfort
Work in absolute comfort by adjusting the monitor to your preferred ergonomic position using its LTPS stand.
Rear view
1. Control Buttons | 7. 1x USB-B (USB 5Gbps), USB upstream |
2. Kensington Security Slot™ | 8. 1x USB-A (USB 5Gbps), USB downstream |
3. Power-in | 9. 1x Audio-out (3.5mm) |
4. 1x DisplayPort™ 1.2 | 10. 1x USB-A (USB 5Gbps), USB downstream |
5. 1x HDMI® 1.4 | 11. 1x USB-A (USB 5Gbps), USB downstream |
6. 1x VGA | 12. 1x USB-A (USB 5Gbps), USB downstream |
| Display | |
|---|---|
| Panel Size | 23.8-inch |
| Screen Dimensions | 535.0 mm x 310.1 mm |
| Panel Type | 3-sided NearEdgeless, IPS |
| Active Area | 527.0 mm x 296.5 mm |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| DPI/PPI | 93 |
| Viewing Angle | 178° / 178° |
| Response Time | 4 ms (Extreme), 6 ms (Normal) |
| Refresh Rate | 48–120 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 (Typical) |
| Dynamic Contrast Ratio | 3M:1 (Typical) |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Connectivity | |
|---|---|
| Video Signal | HDMI 1.4, DP 1.2, VGA |
| Audio Signal | Audio Out (3.5mm) |
| USB Upstream | 1 x USB-B (USB 3.2 Gen 1) |
| USB Downstream | 4 x USB-A (USB 3.2 Gen 1, 1 x BC1.2) |
| Special Features | |
|---|---|
| Software | Lenovo ThinkColour |
| Natural Low Blue Light | Yes |
| Power | |
|---|---|
| Consumption (Typ./Max) | 15W / 59.4W |
| Sleep/Off Mode | < 0.5W |
| Switch-Off Mode | < 0.3W |
| ENERGY STAR (Pon/ETEC) | 12.2W / 38.5kWh |
| Power Supply | Internal |
| Voltage | AC 100–240 V (50–60 Hz) |
| Mechanical | |
|---|---|
| Tilt | -5° / 23.5° |
| Swivel | -45° / 45° |
| Lift | 155 mm |
| Pivot | -90° / 90° |
| VESA Mount | Yes (100 x 100 mm) |
| Kensington Lock Slot | Yes |
| Cable Management | Yes |
| Bezel Color | Raven Black |
| Bezel Width | Side: 2.0 mm, Top: 2.0 mm, Bottom: 11.5 mm |
| Dimensions & Weight | |
|---|---|
| Packed Size | 615 x 161 x 417 mm (24.21 x 6.34 x 16.42 in) |
| Unpacked w/stand (Highest) | 533 x 199.7 x 535.7 mm (20.98 x 7.86 x 21.09 in) |
| Unpacked w/stand (Lowest) | 533 x 199.7 x 380.7 mm (20.98 x 7.86 x 14.99 in) |
| Unpacked w/o stand | 533 x 47.8 x 344.3 mm (20.98 x 1.88 x 13.56 in) |
| Packed Weight | 7.84 kg / 17.28 lbs |
| Unpacked Weight | 5.14 kg / 11.33 lbs |
| Monitor Head Only | 3.16 kg / 6.97 lbs |
| What's in the Box | |
|---|---|
| Monitor with Stand | Yes |
| Power Cable | 1 x Power Cable (1.8m) |
| DP Cable | 1 x DP 1.2 Cable (1.8m) |
| HDMI Cable | 1 x HDMI 1.4 Cable (1.8m, PRC only) |
| USB Cable | 1 x USB-B to USB-A Gen 1 Cable (1.8m) |
| Quick Setup Guide | Yes |
| Certifications | |
|---|---|
| ENERGY STAR Certification | Yes |
| TCO | 9.0 |
| TCO Edge | 2.0 |
| EPEAT | Gold |
| Windows Certification | Windows 10, Windows 11 |
| EU Energy Level | Level-D |
| China Energy Efficiency | Tier 2 |
| TÜV Rheinland Low Blue Light | Yes |
| TÜV Rheinland Flicker Free | Yes |
| TÜV Low Blue Light (Hardware) | Yes |
| Eyesafe Display Certification | Yes (Eyesafe 2.0) |